|
|||
Á¦Á¶»ç(»ý»êÀÚ), ¼öÀÔÀÚ | ESP / (ÁÖ)½ºÄð¹ÂÁ÷ |
Á¦Á¶±¹(¿ø»êÁö) | ESP/Japan |
Ç°¸í ¹× ¸ðµ¨¸í | Edwards - Horizon E-HR7-FX BM / ¿¡µå¿öÁî 7Çö ÀÏ·º±âŸ (Aqua Burst) |
ÀçÁú | ÇÏ´Ü ½ºÆå ÂüÁ¶ |
»ö»ó | ÇÏ´Ü À̹ÌÁö ÂüÁ¶ |
Å©±â | ÇÏ´Ü ½ºÆå ÂüÁ¶ |
µ¿Àϸðµ¨ÀÇ Ãâ½Ã³â¿ù | 2024³â 10¿ù 25ÀÏ |
Á¦Ç°±¸¼º | ÇÏ´Ü À̹ÌÁö ÂüÁ¶ |
»óÇ°º° ¼¼ºÎ»ç¾ç | ÇÏ´Ü ½ºÆå ÂüÁ¶ |
Ç°Áúº¸Áõ±âÁØ | ÇÏ´Ü ¼³¸í ÂüÁ¶ |
A/S ¾È³» | 1Â÷¹®ÀÇ : (ÁÖ) ½ºÄð¹ÂÁ÷ / 1566-5150 |
Edwards : Horizon E-HR7-FX BM
|
Edwards Horizon, 7-String, Fixed Bridge, Burl Maple Top Model Aqua Burst Color
|